Water,
Sugar, Tomato Paste (22%), Iodized Salt, Acidity Regulator (260), Thickeners
(1422, 415), Onion Powder, Garlic Powder, Spices and condiments, Preservative
(211) CONTAINS PERMITTED CLASS II PRESERVATIVE (211) |
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 16.77 | 0.84% | 111.81 |
Protein (g) | 0.16 | 1.05 | |
Fat (g) | 0.03 | 0.04% | 0.19 |
Cholesterol (mg) | 0 | 0 | |
Carbohydrate (g) | 3.97 | 26.47 | |
Sugar (g) | 3.45 | 22.97 | |
Added Sugar (g) | 3.00 | 6.00% | 20.00 |
Sodium (mg) | 1.64 | 8.21% | 1094.14 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Glass Bottle Packing |
BEST BEFORE TWELVE MONTHS FROM MANUFACTURE |
STORE IN A COOL AND DRY PLACE. |