| Water,
Tomato Paste , Sugar, Liquid Glucose, Onion, Refined Soybean Oil, Iodized
Salt, Spices &Condiments, Acidity Regulator (270), Thickeners (415),
Preservative (211) CONTAINS PERMITTED CLASS II PRESERVATIVE (211) |
| Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
| Energy (kcal) | 40.80 | 2.04% | 272 |
| Protein (g) | 0.51 | 3.4 | |
| Fat (g) | 2.01 | 3.00% | 13.4 |
| Saturated fat (g) | 0.14 | 0.64% | 0.936 |
| Carbohydrate (g) | 4.44 | 29.6 | |
| Sugar (g) | 0.30 | 2 | |
| Added Sugar (g) | 2.10 | 4.20% | 14 |
| Sodium (mg) | 116.27 | 5.81% | 775.16 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
| Pouch Packing |
| BEST BEFORE SIX MONTHS FROM MANUFACTURE |
| STORE UNDER REFRIGERATION.DO NOT FREEZE. |