| Refined Soybean oil, Water, Sugar, Tomato Paste, Cucumber, Milk Solids, Lemon Juice, Iodized Salt, Acidity Regulators (260,330),Thickener (415), Spices & Condiments, Antioxidant (319), Sequestrant (385), Preservatives (202, 211) |
| CONTAINS PERMITTED CLASS II PRESERVATIVES (202,211) |
| Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
| Energy (kcal) | 56.17 | 2.81% | 374.48 |
| Protein (g) | 0.33 | 2.21 | |
| Fat (g) | 5.56 | 8.30% | 37.08 |
| Saturated Fat (g) | 0.96 | 4.36% | 6.4 |
| Monounsaturated Fat (g) | 1.56 | 2 | |
| Polyunsaturated F (g) | 3.04 | 20.26 | |
| Trans Fat (g) | 0.00 | 0.00% | 0 |
| Carbohydrate (g) | 1.20 | 7.98 | |
| Sugar | 0.81 | 5.42 | |
| Added Sugar (g) | 1.20 | 2.40% | 8 |
| Sodium (mg) | 148.25 | 7.41% | 988.33 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
| Pouch Packing |
| BEST BEFORE SIX MONTHS FROM MANUFACTURE |
| STORE IN A COOL AND DRY PLACE. |
| Refrigerate after opening and consume within one month.do not freeze |
| Do not use if the pouch is swollen/leaking/puffed |