Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 29.95 | 1.50% | 199.64 |
Protein (g) | 0.05 | 0.34 | |
Fat (g) | 0.00 | 0.00% | 0 |
Carbohydrate (g) | 8.26 | 55.07 | |
Sugar (g) | 8.06 | 53.71 | |
Added Sugar (g) | 6.48 | 12.96% | 43.2 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE. |