Tomato Paste (40%), Liquid Glucose, Water, Diced Onion, Refined Soybean Oil, Iodized Salt, Ginger, Spices, Herbs, Acidity Regulator (260), Garlic, Thickener (415), Preservative (211) |
CONTAINS PERMITTED CLASS II PRESERVATIVE (211) |
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 32.70 | 1.64% | 218 |
Protein (g) | 0.37 | 2.46 | |
Fat (g) | 1.53 | 2.28% | 10.2 |
Saturated fat (g) | 0.14 | 0.64% | 0.936 |
Carbohydrate (g) | 4.22 | 28.1 | |
Sugar (g) | 0.68 | 4.5 | |
Added Sugar (g) | 2.94 | 5.88% | 19.6 |
Sodium (mg) | 2.94 | 8.72% | 1162.40 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Glass Bottle Packing |
BEST BEFORE NINE MONTHS FROM MANUFACTURE |
STORE IN A COOL AND DRY PLACE. |