Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 45.88 | 2.29% | 305.88 |
Protein (g) | 0.08 | 0 | 0.50 |
Fat (g) | 0.08 | 0.11% | 0.50 |
Carbohydrate (g) | 11.47 | 0 | 76.47 |
Sugar (g) | 9.77 | 0 | 65.11 |
Added Sugar (g) | 10 | 20.00% | 66.66 |
Sodium (mg) | 24.32 | 1.24% | 165.12 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE.