Water,
Tomato Paste (28%), Sugar, Iodized Salt, Acidity Regulator (260), Thickeners
(1422, 415), Spices &Condiments, Preservative (211) CONTAINS PERMITTED CLASS II PRESERVATIVE (211) |
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 17.25 | 0.86% | 115 |
Protein (g) | 0.05 | 0.3 | |
Fat (g) | 1.50 | 2.24% | 10 |
Saturated Fat (g) | 0.30 | 1.36% | 2 |
Carbohydrate (g) | 0.90 | 6 | |
Sugar (g) | 0.56 | 3.7 | |
Added Sugar (g) | 1.50 | 3.00% | 10 |
Sodium (mg) | 203.48 | 10.17% | 1356.53 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Glass Bottle Packing |
BEST BEFORE TWELVE MONTHS FROM MANUFACTURE |
STORE IN A COOL AND DRY PLACE. |