Refined Soybean oil (20%), Sugar, Liquid Glucose, Culinary Paste –Mustard (5%) { Water, Mustard Powder, Acetic Acid & Iodised Salt}, Honey (3%), Iodised Salt, Milk Solids, Acidity Regulators (260, 330), Thickeners (1422 & 415), Preservatives (202, 211), Sequestrant (385), Onion Powder, Garlic Powder, Ginger Powder, Spices and condiments .
CONTAINS PERMITTED NATURAL COLOUR (160b)
CONTAINS PERMITTED CLASS II PRESERVATIVES (202, 211)
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 49.24 | 2.46% | 328.89 |
Protein (g) | 0.36 | 2.42 | |
Fat (g) | 2.73 | 4.07% | 18.19 |
Saturated fat (g) | 0.47 | 2.13% | 3.12 |
Carbohydrate (g) | 5.83 | 38.85 | |
Trans fat (g) | <0.03 | <1.50% | <0.2 |
Cholesterol (mg) | <0.02 | <0.1 | |
Sugar | 2.97 | 19.79 | |
Added Sugar (g) | 4.04 | 8.07% | 26.9 |
Sodium (mg) | 116.27 | 5.81% | 775.16 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.