Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 65.70 | 3.29% | 438 |
Protein (g) | 0.57 | 3.8 | |
Fat (g) | 6.35 | 9.47% | 42.3 |
Carbohydrate (g) | 1.61 | 10.7 | |
Saturated fat (g) | 0.89 | 4.04% | 5.92 |
Trans fat (g) | <0.03 | <1.50% | <0.2 |
Cholesterol (mg) | <0.02 | <0.15 | |
Sugar | 1.20 | 8 | |
Added Sugar (g) | 1.20 | 2.40% | 8 |
Sodium (mg) | 58.14 | 2.91% | 387.58 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.