Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 79.46 | 3.97% | 529.76 |
Protein (g) | 0.06 | 0.37 | |
Fat (g) | 8.29 | 12.37% | 55.24 |
Saturated Fat (g) | 1.39 | 6.33% | 9.29 |
Monounsaturated Fat (g) | 2.71 | 18.06 | |
Polyunsaturated F (g) | 4.19 | 27.9 | |
Trans Fat (g) | 0 | ||
Carbohydrate (g) | 1.17 | 7.78 | |
Sugar | 0.88 | 5.86 | |
Added Sugar (g) | 1.09 | 2.18% | 7.25 |
Sodium (mg) | 67.44 | 3.37% | 449.59 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Sachet Packing
BEST BEFORE NINE MONTHS FROM MANUFACTURE
STORE IN A COOL AND DRY PLACE.