| Water, Sugar, Tamarind,Black Salt,Dates, Thickeners (1422, 415), Spices and Condiments, Acidity Regulators (260,330), Preservative (211) |
| CONTAINS PERMITTED CLASS II PRESERVATIVE (211) |
| Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
| Energy (kcal) | 19.05 | 0.95% | 126.98 |
| Protein (g) | 0.27 | 1.83 | |
| Fat (g) | 0.02 | 0.03% | 0.13 |
| Cholesterol (mg) | 0.15 | 1.00 | |
| Carbohydrate (g) | 4.44 | 29.62 | |
| Sugar (g) | 4.23 | 28.18 | |
| Added Sugar (g) | 3.60 | 7.20% | 24.00 |
| Sodium (mg) | 4.35 | 0.22% | 28.98 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
| Sachet Packing |
| BEST BEFORENINE MONTHS FROM MANUFACTURE |
| STORE IN A COOL AND DRY PLACE. |