Refined Soybean Oil, Tomato Paste, Water, Sugar, Liquid Glucose, Milk Solids, Iodized Salt, Thickeners (415,1442), Acidity Regulators (260,330), Antioxidant (319), Sequestrant (385), Preservatives (202,211)
CONTAINS PERMITTED CLASS II PRESERVATIVES (202,211)
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 63.45 | 3.17% | 423 |
Protein (g) | 0.74 | 4.9 | |
Fat (g) | 6.14 | 9.16% | 40.9 |
Carbohydrate (g) | 1.44 | 9.6 | |
Saturated fat (g) | 1.29 | 5.85% | 8.58 |
Trans fat (g) | <0.03 | <1.50% | <0.2 |
Cholesterol (mg) | <0.02 | <0.15 | |
Sugar | 0.72 | 4.8 | |
Added Sugar (g) | 2.37 | 4.74% | 15.8 |
Sodium (mg) | 98.83 | 4.94% | 658.88 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.