Water, Refined Soybean Oil (30%), Sugar, Liquid Glucose, Milk Solids, Iodized Salt, Thickeners (1442, 415), Acidity Regulators (260, 330), Antioxidants (319), Sequestrant (385), Preservatives (202, 211)
CONTAINS PERMITTED CLASS II PRESERVATIVES (202, 211)
CONTAINS MILK
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 62.81 | 3.14% | 418.72 |
Protein (g) | 0.08 | 0.55 | |
Fat (g) | 4.60 | 6.86% | 30.64 |
Saturated Fat (g) | 0.78 | 3.55% | 5.21 |
Monosaturated Fat (g) | 1.50 | 9.99 | |
Polysaturated Fat (g) | 2.32 | 15.44 | |
Trans Fat (g) | <0.03 | <1.5% | <0.2 |
Cholesterol (mg) | <0.15 | <1 | |
Carbohydrate (g) | 5.28 | 35.19 | |
Sugar (g) | 0.72 | 4.77 | |
Added Sugar (g) | 0.68 | 1.35% | 4.5 |
Sodium (mg) | 67.44 | 3.37% | 449.59 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Spout Packing
BEST BEFORE NINE MONTHS FROM MANUFACTURE
STORE IN A COOL AND DRY PLACE.
Refrigerate after opening and consume within one month.
DO NOT Freeze
Do not use if the pouch is Swollen/Leaking/Puffed