Refined Soybean Oil, Sugar, Thickeners (415, 1422, 1450), Liquid Glucose, Iodized Salt, Acidity Regulators (260, 330), Milk Solids, Preservatives (202, 211), Antioxidant (319), Sequestrant (385) |
CONTAINS PERMITTED CLASS II PRESERVATIVES (202, 211) |
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 45.15 | 2.26% | 301.02 |
Protein (g) | 0.19 | 1.26 | |
Fat (g) | 3.15 | 5% | 20.98 |
Cholesterol (mg) | <0.15 | 0.00% | <1 |
Carbohydrate (g) | 4.02 | 0.00% | 26.79 |
Saturated Fat (g) | 0.47 | 2.13 | 3.13 |
Monounsaturated Fat (g) | 0.65 | 0.00% | 4.36 |
Polyunsaturated fat (g) | 1.77 | 0.00% | 11.8 |
Trans Fat (g) | <0.03 | <1.50% | <0.2 |
Sugar (g) | 1.23 | 0.00% | 8.19 |
Added Sugar (g) | 1.11 | 2.22% | 7.4 |
Sodium (mg) | 69 | 3.45% | 460 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Pouch Packing |
BEST BEFORE SIX MONTHS FROM MANUFACTURE |
STORE IN A COOL AND DRY PLACE. |
Refrigerate after opening and consume within one month.do not freeze |