Water, Tomato Paste , Sugar, Liquid Glucose, Vegetable (Onion, Capsicum, Garlic), Refined Soybean Oil, Milk Solids, Iodized Salt, Spices &Condiments, Acidity Regulator (260), Thickeners (415), Preservative (211)
CONTAINS PERMITTED CLASS II PRESERVATIVE (211).
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 27.69 | 1.38% | 184.6 |
Protein (g) | 1.05 | 7 | |
Fat (g) | 0.66 | 0.99% | 4.4 |
Saturated fat (g) | 0.14 | 0.64% | 0.936 |
Carbohydrate (g) | 3.90 | 26 | |
Sugar (g) | 0.90 | 6 | |
Added Sugar (g) | 0.90 | 1.80% | 6 |
Sodium (mg) | 197.67 | 9.88% | 1317.77 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Pouch Packing
BEST BEFORE SIX MONTHS FROM MANUFACTURE