Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 26.10 | 1.31% | 174 |
Protein (g) | 0.44 | 2.9 | |
Fat (g) | 1.50 | 2.24% | 3.25 |
Saturated fat (g) | 0.23 | 1.06% | 1.56 |
Trans fat (g) | <0.03 | <1.50% | <0.2 |
Cholesterol (mg) | <0.15 | <1 | |
Carbohydrate (g) | 2.72 | 18.1 | |
Sodium (mg) | 813.92 | 40.70% | 7842.00 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE.