Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 45.74 | 2.29% | 304.92 |
Protein (g) | 0.08 | 0% | 0.50 |
Fat (g) | 0 | 0.00% | 0.02 |
Carbohydrate (g) | 11.43 | 0 | 76.23 |
Sugar (g) | 10.37 | 0 | 69.13 |
Added Sugar (g) | 10 | 20.00% | 66.66 |
Sodium (mg) | 24.77 | 1.24% | 165.12 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE. |