Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 17.25 | 0.86% | 115.00 |
Protein (g) | 0.45 | 3.00 | |
Fat (g) | 1.05 | 1.57% | 7.00 |
Saturated fat (g) | 0.16 | 0.74% | 1.09 |
Trans fat (g) | <0.03 | <0.150% | <0.2 |
Cholesterol (mg) | <0.15 | <1 | |
Carbohydrate (g) | 1.50 | 10.00 | |
Sodium (mg) | 813.92 | 40.70% | 5426.12 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE. |