Refined Soybean oil, Water, Iodized Salt, Liquid Glucose, Sugar, Milk Solids, Thickeners (412, 415), Acidity Regulators (260,270,330), Antioxidant (319), Sequestrant (385), Preservatives (202, 211)
CONTAINS PERMITTED CLASS II PRESERVATIVES (202,211)
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 59.25 | 2.96% | 395 |
Protein (g) | 0.16 | 1.07 | |
Fat (g) | 5.73 | 8.55% | 38.2 |
Saturated Fat (g) | 0.89 | 4.05% | 5.94 |
Monounsaturated Fat (g) | 1.48 | 9.86 | |
Polyunsaturated F (g) | 3.36 | 22.41 | |
Trans Fat (g) | 0.01 | 0.38% | <0.05 |
Carbohydrate (g) | 1.76 | 11.74 | |
Sugar | 1.31 | 8.71 | |
Added Sugar (g) | 1.20 | 2.40% | 8 |
Sodium (mg) | 74.42 | 3.72% | 496.10 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Pouch Packing
BEST BEFORE NINE MONTHS FROM MANUFACTURE
STORE IN A COOL AND DRY PLACE.
Refrigerate after opening and consume within one month.do not freeze