Refined Soybean Oil, Water, Sugar, Milk Solids, Egg Powder, Iodized Salt, Acidity Regulators (260, 330), Thickener (415), Antioxidant (319), Sequestrant (385), Preservatives (202, 211), Spices and Condiments
CONTAINS PERMITTED NATURAL COLOUR (160b)
CONTAINS PERMITTED CLASS II PRESERVATIVES (202, 211)
CONTAINS MILK, EGG
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 80,70 | 4.04% | 538 |
Protein (g) | 0.15 | 1.10 | |
Fat (g) | 7.50 | 11.19% | 50.00 |
Saturated Fat (g) | 1.17 | 5.32% | 7.80 |
Monounsaturated Fat (g) | 1.71 | 11.40 | |
Polyunsaturated Fat (g) | 4.33 | 28.85 | |
Trans Fat (g) | <0.03 | <1.5% | <0.2 |
Cholesterol (mg) | <0.15 | <1 | |
Carbohydrate (g) | 3.15 | 21.00 | |
Sugar (g) | 1.95 | 13.00 | |
Added Sugar (g) | 1.88 | 3.75% | 12.5 |
Sodium (mg) | 64.51 | 3.23% | 430.08 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Pouch Packing
BEST BEFORE FOUR MONTHS FROM MANUFACTURE
Store in a cool and dry place
Refrigerate after opening and consume within one month
Do Not freeze
Do not use if the pouch is swollen/leaking/puffed