Water, Refined Soybean oil, Sugar, Egg Powder,Iodized Salt, Thickener (415), Acidity Regulator (260,330), Antioxidant (319), Sequestrant (385), Preservative(202, 211),
CONTAINS PERMITTED CLASS II PRESERVATIVES (202,211)
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 75.42 | 3.77% | 502.82 |
Protein (g) | 0.09 | 0.61 | |
Fat (g) | 8.41 | 12.55% | 56.06 |
Saturated fat (g) | 1.56 | 7.07% | 10.374 |
Carbohydrate (g) | 0.75 | 5.03 | |
Trans fat (g) | <0.03 | <1.50% | <0.2 |
Cholesterol (mg) | <0.02 | <0.15 | |
Sugar | 0.75 | 5.01 | |
Added Sugar (g) | 0.75 | 1.50% | 5 |
Sodium (mg) | 65.11 | 3.26% | 434.08 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE.