Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 19.12 | 1.00% | 127.48 |
Protein (g) | 0.27 | 0 | 1.82 |
Fat (g) | 0 | 0% | 0 |
Cholesterol (mg) | 0 | 0 | 0 |
Carbohydrate (g) | 4.51 | 0 | 30.05 |
Sugar (g) | 2.74 | 0 | 18.26 |
Added Sugar (g) | 2.41 | 5.00% | 16.05 |
Sodium (mg) | 773 | 38.63% | 5150 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
STORE IN A COOL AND DRY PLACE. |