Sugar, Water, Coffee Powder, acidity regulator (INS 330), Preservative (INS 211), Natural, Nature Identical and Artificial Flavouring Substance (COFFEE)
Nutritional Content | Value Per Serve | Per Serve Percentage Contribution to RDA** | Value Per 100 g |
Energy (kcal) | 22.94 | 1.15% | 286.7 |
Protein (g) | 0 | 0 | |
Fat (g) | 0.12 | 0.18% | 1.5 |
Saturated Fat (g) | 0.09 | 0.39% | 1.07 |
Trans Fat (g) | <0.03 | <1.5% | <0.2 |
Carbohydrate (g) | 5.46 | 68.3 | |
Sugar (g) | 4.43 | 55.41 | |
Added Sugar (g) | 3.36 | 6.72% | 42 |
Sodium (mg) | 20.8 | 1.04% | 260 |
*Approximate Value
** Per Serve percentage contribution to Recommended Dietary Allowance (RDA) calculated on the basis of 2000 kcal energy for average adult per day.
Pet Bottle Packing
BEST BEFOE TWELVE MONTHS FROM MANUFACTURE
STORE IN A COOL AND DRY PLACE, AWAY FROM DIRECT SUNLIGHT
DO NOT BUY IF THE BOTTLE IS BLOATED OR CAP SEAL IS BROKEN
Shake Well Before Use
Mixing Ratio - Milk 1:5